×
This article contains our Third Quarter DVC resale market report for 2023. This will include Right of First Refusal (ROFR) data and average sale prices from offers accepted and sent to ROFR during July, August, and September 2023.
We sold 31,400 DVC points this quarter, with contracts ranging from 25 points up to 550 points and an overall average price per point of $109. Disney didn’t exercise ROFR in July but bought back one contract at Grand Floridian in September.
Third Quarter Sales 2023
Resort | Avg Price | Lo Price | Hi Price |
Animal Kingdom | $112 | $95 | $145 |
Aulani | $103 | $90 | $118 |
Bay Lake Tower | $142 | $127 | $170 |
Beach Club | $142 | $110 | $199 |
BoardWalk | $121 | $108 | $145 |
Boulder Ridge | $105 | $86 | $125 |
Copper Creek | $144 | $130 | $152 |
Grand Californian | $265 | $265 | $265 |
Grand Floridian | $150 | $140 | $160 |
Hilton Head | $70 | $65 | $80 |
Old Key West (2042) | $92 | $75 | $121 |
Old Key West (2057) | $109 | $195 | $128 |
Polynesian | $142 | $130 | $153 |
Riviera* | NA | NA | NA |
Saratoga Springs | $102 | $85 | $135 |
Vero Beach | $64 | $50 | $83 |
Third Quarter ROFR 2023
Exercised in September: Grand Floridian, 125 points, $140 per point sale price
Thinking of Buying?
Now is the time! Disney may start exercising ROFR at any moment. Browse our current listings or contact us today, and we’ll help you find the perfect contract!