Big Announcement!
×ResalesDVC is now Vacation Club Life
Resort | 2023 Dues |
Animal Kingdom Villas | $8.8099 |
Aulani | $9.1424 $6.8727 (subs) |
Bay Lake Tower | $7.4255 |
Beach Club Villas | $8.1655 |
BoardWalk Villas | $8.5309 |
Boulder Ridge | $8.5110 |
Copper Creek Villas | $7.9203 |
Grand Californian | $8.0409 |
Grand Floridian | $7.3332 |
Hilton Head | $10.7305 |
Old Key West | $9.3570 |
Polynesian | $7.9475 |
Riviera | $8.5049 |
Saratoga Springs | $7.8622 |
Vero Beach | $12.8503 |
We look forward to assisting you with a Disney Vacation Club resale. Please fill out the form below and we'll be in touch with you very shortly.
"*" indicates required fields