×
A DVC member’s dues are calculated based on the calendar year and are due by January 15th in one lump sum or automatic payments every month. The amount you pay in Annual Dues is determined by your Home Resort and how many points you own. The 2026 dues amounts are displayed below by Disney Vacation Club resort. Your total dues bill will be based on how many points you own at that particular resort.
2026 Disney Vacation Club Annual Dues
View the resort budgets for each resort by clicking the Resort Links below.
| Resort | 2026 Dues (per point) |
| Animal Kingdom Villas | $10.1608 |
| Aulani | $10.9572 |
| Aulani Subsidized | $8.2369 |
| Bay Lake Tower | $8.7415 |
| Beach Club Villas | $9.8113 |
| BoardWalk Villas | $9.6717 |
| Boulder Ridge | $9.7672 |
| Copper Creek Villas | $9.0200 |
| Disneyland Hotel | $10.5354 |
| Fort Wilderness Cabins | $12.2756 |
| Grand Californian | $9.5203 |
| Grand Floridian | $8.3142 |
| Hilton Head | $12.8621 |
| Old Key West | $11.2054 |
| Polynesian | $8.3334 |
| Riviera | $9.4553 |
| Saratoga Springs | $9.1877 |
| Vero Beach | $14.8939 |
| Vero Beach Subsidized | $11.6859 |
Contact Us
We look forward to assisting you with a Disney Vacation Club resale. Please fill out the form below and we'll be in touch with you very shortly.
"*" indicates required fields