2022 Disney Vacation Club Annual Dues
Disney Vacation Club proposed dues for 2022 have been posted along with planned budgets for each resort. These budgets are still preliminary, but they are expected to be formally approved by the DVC Board of Directors during the Condo Association Meeting on December 9, 2021.
The 2022 Budgets were calculated based on the Association’s 2021 fiscal year operating experience and anticipated or known changes in costs for 2022. The Annual Dues for the year January 1, 2022 through December 31, 2022 are comprised of the estimated Annual Operating Budget, the estimated Annual Capital Reserves Budget, and the estimated ad valorem taxes.
Following are the proposed figures for the 2022 calendar year. You can also view the budgets for each resort by clicking the links below. Your total dues bill will be based on how many points you own at that particular resort. For example, 100 points at Animal Kingdom Villas would equate to $823.65 ($8.2365 x 100 points).
2022 Disney Vacation Club Annual Dues
Resort | 2021 Dues | 2022 Dues | Increase |
Animal Kingdom Villas | $8.0728 | $8.2365 | +2.02% |
Aulani | $8.3539 | $8.6739 | +3.83% |
Bay Lake Tower | $6.8998 | $7.0826 | +2.65% |
Beach Club Villas | $7.4373 | $7.5362 | +1.32% |
BoardWalk Villas | $7.8126 | $8.0802 | +3.43% |
Boulder Ridge | $8.1062 | $8.1469 | +0.50% |
Copper Creek Villas | $7.5903 | $7.6020 | +0.15% |
Grand Californian | $6.9927 | $7.4824 | +7.00% |
Grand Floridian | $6.8118 | $7.0077 | +2.87% |
Hilton Head | $9.9730 | $10.0707 | +0.98% |
Old Key West | $8.3578 | $8.8063 | +5.37% |
Polynesian | $7.0542 | $7.3859 | +4.70% |
Riviera | $8.3833 | $8.3840 | +0.00% |
Saratoga Springs | $7.1110 | $7.3287 | +3.06% |
Vero Beach | $11.2307 | $11.9405 | +$6.32% |
The above information is deemed accurate, originally posted on: dvcnews.com
Need help paying your upcoming dues bill? Talk to us about renting points or selling your ownership: 866-544-2919