×
Several reliable sources are reporting that DVC direct sale prices will increase drastically in 2018, pushing three resorts over $200 per point! These new direct-from-Disney sale prices are rumored to go into effect on January 17, 2018. These rates apply only to points purchased direct from Disney Vacation Club, not to points purchased on the resale market. Below is the complete list of proposed prices for 2018*.
Resort | Current Direct Price | Price Effective 1/17/18 | Change |
Aulani, Disney Vacation Club Villas | $176 | $182 | +$6 |
Bay Lake Tower at Disney’s Contemporary Resort | $185 | $191 | +$6 |
Boulder Ridge Villas (VWL) | $165 | $171 | +$6 |
Copper Creek Villas & Cabins | $176 | $182 | +$6 |
Disney’s Animal Kingdom Villas | $165 | $171 | +$6 |
Disney’s Beach Club Villas | $165 | $185 | +$20 |
Disney’s BoardWalk Villas | $165 | $171 | +$6 |
Disney’s Hilton Head Island Resort | $115 | $121 | +$6 |
Disney’s Old Key West Resort | $145 | $151 | +$6 |
Disney’s Polynesian Villas & Bungalows | $176 | $220 | +$44 |
Disney’s Saratoga Springs Resort & Spa | $145 | $151 | +$6 |
Disney’s Vero Beach Resort | $115 | $100 | -$15 |
Villas at Disney’s Grand Californian Hotel | $185 | $235 | +$50 |
Villas at Disney’s Grand Floridian Resort & Spa | $185 | $220 | +$35 |
*Information is deemed accurate but not guaranteed. Source: DVCNews.com
Direct-From-Disney Price v. Resale Price
In comparison, all of these properties can be purchased on the resale market for much less! While there are some restrictions when buying resale, the drastic savings usually outweigh the “cons.” Plus, there are many ways to still get some of the “member perks” as a resale owner without the added price tag. Here’s a look at recent average resale prices versus the new proposed direct prices coming in 2018. If you’re on the fence about buying points, now may be the time to purchase before Disney’s higher prices influence Right of First Refusal rates and resale prices.
Resort | Direct Price 1/17/18 | Avg. Resale Price | Savings |
Aulani, Disney Vacation Club Villas | $182 | $91 | -50% |
Bay Lake Tower at Disney’s Contemporary Resort | $191 | $130 | -32% |
Boulder Ridge Villas (VWL) | $171 | $92 | -46% |
Copper Creek Villas & Cabins | $182 | — | — |
Disney’s Animal Kingdom Villas | $171 | $109 | -36% |
Disney’s Beach Club Villas | $185 | $129 | -30% |
Disney’s BoardWalk Villas | $171 | $117 | -32% |
Disney’s Hilton Head Island Resort | $121 | $75 | -38% |
Disney’s Old Key West Resort | $151 | $92 | -39% |
Disney’s Polynesian Villas & Bungalows | $220 | $142 | -35% |
Disney’s Saratoga Springs Resort & Spa | $151 | $92 | -39% |
Disney’s Vero Beach Resort | $100 | $72 | -28% |
Villas at Disney’s Grand Californian Hotel | $235 | $148 | -37% |
Villas at Disney’s Grand Floridian Resort & Spa | $220 | $139 | -37% |
Original Sale Price V. 2018 Direct Price
And just for fun, here’s a look at how the prices for DVC properties have changed over the years. DVC usually offers special incentives that range from $5-$10 per point off for buyers who purchase a new resort during its “pre-sale” days or grand opening period so some of the prices listed below may have been slightly less depending on time of purchase.
Resort | Opening/Pre-Sale Price | Price Effective 1/17/18 | Change |
Aulani, Disney Vacation Club Villas | $120 (2010) | $182 | +$62 |
Bay Lake Tower at Disney’s Contemporary Resort | $112 (2008) | $191 | +$79 |
Boulder Ridge Villas (VWL) | $67 (2000) | $171 | +$104 |
Copper Creek Villas & Cabins | $176 (2017) | $182 | +$6 |
Disney’s Animal Kingdom Villas | $101 (2007) | $171 | +$71 |
Disney’s Beach Club Villas | $75 (2002) | $185 | +$110 |
Disney’s BoardWalk Villas | $62.75 (1996) | $171 | +$108.25 |
Disney’s Hilton Head Island Resort | $62.75 (1996) | $121 | +$58.25 |
Disney’s Old Key West Resort | $48 (1991) | $151 | +$103 |
Disney’s Polynesian Villas & Bungalows | $160 (2015) | $220 | +$60 |
Disney’s Saratoga Springs Resort & Spa | $89 (2003) | $151 | +$62 |
Disney’s Vero Beach Resort | $62.75 (1995) | $100 | +$37.25 |
Villas at Disney’s Grand Californian Hotel | $112 (2009) | $235 | +$123 |
Villas at Disney’s Grand Floridian Resort & Spa | $145 (2013) | $220 | +$75 |
If you have any questions about buying or selling DVC, please contact us for more information: team@resalesdvc.com or 866-544-2919. We’d love to walk you through the process and help you find the perfect contract to fit your family’s needs.