×
This article contains our First Quarter DVC resale market report for 2023. This will include Right of First Refusal (ROFR) data and average sale prices from offers accepted and sent to ROFR during January, February, and March 2023.
We sold over 26,000 DVC points this quarter, with contracts ranging from 25 points up to 500 points. And in a rare turn of events, Disney is NOT exercising ROFR! We have zero buybacks to report, and the trend has continued into April and May.
First Quarter Sales 2023
NOTES: Boulder Ridge and Old Key West 2057 sales have primarily consisted of small point contracts which tend to sell about $15-$20 per point higher than average to larger contracts.
Resort | Avg Price | Lo Price | Hi Price |
Animal Kingdom | $118 | $92 | $135 |
Aulani | $107 | $100 | $120 |
Bay Lake Tower | $142 | $135 | $160 |
Beach Club | $138 | $123 | $160 |
BoardWalk | $128 | $95 | $175 |
Boulder Ridge | $124 | $95 | $145 |
Copper Creek | $149 | $130 | $164 |
Grand Californian | $245 | $225 | $260 |
Grand Floridian | $160 | $138 | $172 |
Hilton Head | $79 | $60 | $90 |
Old Key West (2042) | $105 | $83 | $135 |
Old Key West (2057) | $126 | $94 | $145 |
Polynesian | $156 | $140 | $168 |
Riviera | $130 | $110 | $145 |
Saratoga Springs | $106 | $89 | $132 |
Vero Beach | $69 | $60 | $75 |
First Quarter Sales Comparison from 2018 – 2023
Resort | 2018 FQ | 2019 FQ | 2020 FQ | 2021 FQ | 2022 FQ | 2023 FQ |
Animal Kingdom | $107 | $110 | $109 | $118 | $140 | $118 |
Aulani | $96 | $98 | $99 | $101 | $114 | $107 |
Bay Lake Tower | $136 | $141 | $145 | $149 | $160 | $142 |
Beach Club | $145 | $137 | $157 | $146 | $171 | $138 |
BoardWalk | $112 | $124 | $130 | $139 | $145 | $128 |
Boulder Ridge | $99 | $98 | $98 | $99 | $119 | $124 |
Copper Creek | — | $150 | $142 | $147 | $162 | $149 |
Grand Californian | $154 | $185 | $215 | $227 | $285 | $245 |
Grand Floridian | $153 | $161 | $152 | $174 | $180 | $160 |
Hilton Head | $82 | $77 | $62 | $70 | $85 | $79 |
Old Key West (2042) | $91 | $102 | $100 | $110 | $120 | $105 |
Old Key West (2057) | $109 | $108 | $108 | $115 | $131 | $126 |
Polynesian | $143 | $160 | $145 | $156 | $170 | $156 |
Riviera | — | — | — | $140 | $160 | $130 |
Saratoga Springs | $93 | $104 | $106 | $109 | $123 | $106 |
Vero Beach | $67 | $61 | $55 | $66 | $84 | $69 |
What’s happening in the resale market?
The beginning of the year typically brings an influx of listings, giving buyers more negotiating power. What we’re seeing now is very typical for the DVC market. Like the housing market, we saw a drastic price increase at the end of 2020 and into 2022. The DVC resale market is starting to stabilize again and be more in line with pre-pandemic rates. It’s a healthy market when prices are not influenced by inflation. Buyers are more inclined to make offers, and sellers can see quicker sales.
Disney is also an added influencer in the mix this year, and they are not exercising the Right of First Refusal. The more contracts waived through ROFR, the more buyers are comfortable and confident in purchasing.
You can see in the chart below that the trend is going back to pre-pandemic prices, which is entirely to be expected. What goes up, must come down!
Larger resorts with more inventory will naturally see a downward trend faster than smaller resorts with less inventory. 2021/2022 were highly inflated years. 2018, 2019 and the beginning of 2020 were very stable years with slight price fluctuation.
Thinking of Buying?
Now is the time! Disney may start exercising ROFR at any moment. Browse our current listings or contact us today and we’ll help you find the perfect contract!
Additional Resources:
What is Inflation?
Disney’s Right of First Refusal
HOW MUCH DOES DVC COST? UPDATED PRICES FOR 2023
Contact Us
We look forward to assisting you with a Disney Vacation Club resale. Please fill out the form below and we'll be in touch with you very shortly.
"*" indicates required fields