×
Closing Costs
Approximate Closing Costs for a DVC Resale Purchase
The closing costs for a DVC resale will vary depending on the dollar amount of purchase and the state in which the property is located. These costs will include title search, title insurance, administrative fees and recording fees (deed and any other pertinent documents). The closing costs are paid to the title company or attorney at closing. If you are financing your purchase, additional closing costs for the loan typically range from $300-$450.
Purchase Price | Closing Costs (approx) |
---|---|
up to $5,000 | $600 |
up to $8,000 | $630 |
up to $11,000 | $650 |
up to $14,000 | $670 |
up to $17,000 | $740 |
up to $20,000 | $778 |
up to $23,000 | $815 |
up to $26,000 | $855 |
up to $29,000 | $890 |
up to $32,000 | $930 |
up to $35,000 | $1,020 |
up to $38,000 | $1,050 |
up to $41,000 | $1,090 |
up to $43,000 | $1,120 |
up to $45,000 | $1,145 |
up to $47,000 | $1,170 |
up to $49,000 | $1,200 |
over $50,000 | inquire for quote |
Hilton Head | apprx $750 |
Aulani | apprx $1,000 |
California | apprx $750 |
Contact Us
We look forward to assisting you with a Disney Vacation Club resale. Please fill out the form below and we'll be in touch with you very shortly.
"*" indicates required fields