×
A DVC member’s dues are calculated based on the calendar year and are due by January 15 in one lump sum or automatic payments every month. The amount you pay in Annual Dues is determined by your Home Resort and how many points you own. The 2024 dues amounts are displayed below by Disney Vacation Club resort. Your total dues bill will be based on how many points you own at that particular resort.
2024 Disney Vacation Club Annual Dues (per point)
Resort | 2024 Dues |
Animal Kingdom Villas | $9.0820 |
Aulani | $9.7620 $7.3385 (subs) |
Bay Lake Tower | $7.5902 |
Beach Club Villas | $8.6256 |
BoardWalk Villas | $8.6711 |
Boulder Ridge | $8.6790 |
Copper Creek Villas | $8.0938 |
Disneyland Hotel | $9.5307 |
Cabins at Fort Wilderness | $12.1542 |
Grand Californian | $8.5544 |
Grand Floridian | $7.5740 |
Hilton Head | $11.3140 |
Old Key West | $9.866 |
Polynesian | $8.2301 |
Riviera | $8.8508 |
Saratoga Springs | $8.1388 |
Vero Beach | $13.8628 |
Contact Us
We look forward to assisting you with a Disney Vacation Club resale. Please fill out the form below and we'll be in touch with you very shortly.
"*" indicates required fields