×
Budgets for most of the Disney Vacation Club resorts have been released according to DVCnews.com. Aulani budgets have yet to be released. Average increase for all resorts is around 3% with Vero Beach seeing the lowest at 0.31% and Saratoga Springs seeing the largest increase at 5.11%. Your annual dues are applied to a variety of vital interests including: Operating Expenses (housekeeping, transportation (if applicable), front desk services, maintenance, utilities, etc), Administrative Expenses, Refurbishment Expenses and Real Estate Taxes.
The 2016 budgets will be formally ratified at the 2016 annual meeting scheduled for Thursday, December 10, 2015.
Resort | 2015 Dues | 2016 Dues | Increase |
Animal Kingdom Villas | $6.2989 | $6.4152 | +1.84% |
Aulani | $6.5100 | TBD | |
Bay Lake Tower | $5.0504 | $5.2830 | +4.61% |
Beach Club Villas | $5.9748 | $6.1277 | +2.60% |
BoardWalk Villas | $6.0735 | $6.1753 | +1.67% |
Grand Californian | $5.1483 | $5.3730 | +4.36% |
Grand Floridian | $5.5216 | $5.7199 | +3.45% |
Hilton Head | $6.5190 | $6.8153 | +4.55% |
Old Key West | $5.8370 | $6.0107 | +2.98% |
Polynesian | $6.0251 | $6.0937 | +1.14% |
Saratoga Springs | $5.1749 | $5.4391 | +5.11% |
Vero Beach | $8.0600 | $8.0846 | +0.31% |
Wilderness Lodge | $6.0251 | $6.2152 | +3.16% |
*Information is deemed accurate but not guaranteed.